| Troyer Item# | Vendor Item# | Type | PIC Description | Price List Description | Pack Size | Case Weight | Stock Code | |
| 160015 | 1330015 | Fresh | Bacon: Bulk | Bacon 16-18ct CC Thick Sliced | 30# | 30 | S | |
| 160024 | 1350024 | Frozen | Bacon: Bulk | Bacon Ends & Pieces BULK | 10# | 10 | S | |
| 160052 | 3330052 | Fresh | Bacon: Bulk | HP Bacon XtraThck 10-14ct | 15# | 15 | P | |
| 160143 | 1430015 | Fresh | Bacon: Bulk | Bacon 18-22ct Thin Sliced | 30# | 30 | P | |
| 160151 | 3330051 | Fresh | Bacon: Bulk | HP Bulk Bacon 14-18ct | 30# | 30 | P | |
| 160515 | 3315151 | Frozen | Bacon: Bulk | HP #2 Bacon FROZEN | 10# BULK | 10 | S | |
| 167008 | 1205008 | Fresh | Hams: Boneless | Banquet Bnls Ham | 5/8-9# | 40.01 | P | |
| 167047 | 3207047 | Fresh | Hams: Boneless | HP Boneless Hams | 7/5# avg | 36.01 | S | |
| 167120 | 1204007 | Fresh | Hams: Boneless | Ham Boneless | 4/12-14# a | 52.01 | S | |
| 168001 | 1103001 | Fresh | Hams: Bone-In | Old Fasion Smoked Ham | 3/15/2018 | 51.01 | P | |
| 168002 | 1103002 | Fresh | Hams: Bone-In | Old Fashion Smoked Ham | 3/18-22# | 57.01 | P | |
| 168003 | 3104003 | Fresh | Hams: Bone-In | HP Skinless Shankless Ham | 3/14-16#av | 45.01 | P | |
| 168009 | 1104009 | Fresh | Hams: Bone-In | Whole Semi Bnls Ham | 4/13-15# a | 56.01 | P | |
| 168046 | 3102046 | Fresh | Hams: Bone-In | HP Bone-In Ham | 2/22-24# | 46.01 | P | |
| 171006 | 1204006 | Fresh | Hams: Pit | Old Fashion Bnls Pit Ham | 4/12-14#av | 56.01 | P | |
| 172008 | 1204008 | Fresh | Hams: Spiral | Spiral Sliced Bnls Ham | 3/14-16# | 48.01 | P | |
| 181061 | 1310061 | Frozen | Sausage: Bulk | Fresh Sausage Link 4/# BULK FZ | 10# | 10.01 | S | |
| 181135 | 1355061 | Frozen | Sausage: Bulk | Fresh Polish Sausage BULK FZ | | 10.01 | P | |
| 186031 | 1555031 | Fresh | Sausage: Smoky Links & Patties | Smokie Links All Meat | 20/10oz | 12.5 | P | |
| 187030 | 1315030 | Fresh | Sausage: Smoked | Smoked Sausage 5/# BULK | 15# Avg | 10.01 | S | |
| 195006 | 1104006 | Fresh | Smoked Meats | Smoked Turkeys | 2/12-14#av | 28.01 | P | |
| 195024 | 1203024 | Fresh | Smoked Meats | Canadian Bacon 1pc Gift Box | 1pc/6-8# | 8.01 | P | |
| 195027 | 1130027 | Frozen | Smoked Meats | Smoked Pork Hocks | 30# | 32.01 | P | |
| 195028 | 1130028 | Frozen | Smoked Meats | Smoked Shanks Skinless | 30# Avg | 32.01 | S | |
| 196050 | 3107050 | Fresh | Smoked Picnics | HP Smoked Picnic | 6/8-10# av | 52.01 | S | |
| 197047 | 3102047 | Fresh | Smoked Pork Chops | HP CC Smoked Loin W/repk Label | 2/18-20# | 35.01 | S | |
| 201032 | 2310032 | Frozen | Hot Dogs: Bulk FS Pkg | HP 10/# Wieners 6" Bulk | 10# | 10 | P | |
| 201033 | 201029 | Frozen | Hot Dogs: Bulk FS Pkg | HP 6/# Wieners 6" | 10# | 10 | S | |
| 201367 | 23100367 | Frozen | Hot Dogs: Bulk FS Pkg | HP Footlong Dogs 11.5" Bulk6/# | 10# | 10 | P | |
| 211039 | |