| Troyer Item# | Vendor Item# | Type | PIC Description | Price List Description | Pack Size | Case Weight | Stock Code | |
| 160102 | 80102 | Fresh | Bacon: Bulk | Platter Bacon 14-18# 30# | 30# 14-18c | 30 | S | |
| 160125 | 81125 | Frozen | Bacon: Bulk | Peppr Platter Bac 14-18ct BULK | 30# | 30 | S | |
| 160204 | 80204 | Fresh | Bacon: Bulk | Bacon Rind On 10-14ct | 10# | 10 | P | |
| 160223 | 14277 | Fresh | Bacon: Bulk | Troyer Platter Bacon BULK | 14-18ct/lb | 30 | S | |
| 164117 | 80117 | Fresh | Bacon: Retail | Indiana Bacon 24/1# | 24/# | 24 | S | |
| 164127 | 80127 | Fresh | Bacon: Retail | Indiana Pepper Bacon 24/1# | 24/# | 24 | S | |
| 164224 | 81224 | Fresh | Bacon: Retail | Troyer Premium Bacon | 24/1# | 24 | S | |
| 1213Z | 5015 | Frozen | Pork: Butts | Pork Butts COV | 4/2pc | 69.01 | S | |
| 140008 | 10008 | Fresh | Pork: Butts | I.P. Fresh picnics | | 56.01 | S | |
| 140010 | F4064 | Fresh | Pork: Butts | I.P. Fresh Ribs Ends | | 0 | S | |
| 140100 | 5015 | Fresh | Pork: Butts | Packer Pork Butt 4/2pc | 5/2pc | 72.01 | S | |
| 140105 | 5305 | Fresh | Pork: Butts | Packer N/O Pork Butt 5/2pc 68# | 4/2pc | 60.01 | S | |
| 140753 | 11103 | Fresh | Pork: Butts | Pork Shoulder Fresh 16/up | 4/16-20# | 62.01 | P | |
| 141306 | 18419 | Fresh | Pork: Loins | Packer Canadian Backs 6pc | | 49.01 | S | |
| 141939 | 18309 | Fresh | Pork: Loins | Bnls Pork Sirloin | | 39.01 | S | |
| 4123 | 15502 | Fresh | Pork: Loins | Packer Pork Loins 4/22# UP | 4pc | 84.01 | S | |
| 4133 | 15802 | Fresh | Pork: Loins | Pork Loins COV 4/22#UP | 4/2pc | 92.01 | S | |
| 4543 | 18477 | Frozen | Pork: Loins | Pork Rib Ends FZ | 12/pc- Rib | 70.01 | S | |
| 4545 | 18412 | Fresh | Pork: Loins | #2 Bnl's Pork Loin 5/1pc | 5/1pc | 42.01 | S | |
| 4713 | 18415 | Fresh | Pork: Loins | Bone-In PK Sir Ten/Out | 1/12pc | 54.01 | S | |
| 4763 | 4763 | Fresh | Pork: Loins | Pork Sirloin Roasts COV 24 Pcs | 4/6pc/bag | 37.01 | S | |
| 4783 | 18103 | Fresh | Pork: Loins | Pork Tenders | 6/2pc | 14.01 | S | |
| 4913 | 18418 | Fresh | Pork: Loins | Pk Loins CC BoneIn COV 4/12-14 | 4/12-14# | 63.01 | S | |
| 142008 | 20008 | Frozen | Pork: Back, Spare & Ribs Ribs | Spare Rib Pieces 30#avg | 30#/avg. | 30.01 | S | |
| 142500 | 19304 | Frozen | Pork: Back, Spare & Ribs Ribs | Pork Riblets | 10# FZ | 10 | S | |
| 142504 | 20504 | Fresh | Pork: Back, Spare & Ribs Ribs | Pork Ribs Med 2pc COV 3 bags | 3/2pc | 32.01 | S | |
| 142914 | 19914 | Fresh | Pork: Back, Spare & Ribs Ribs | IP Back Rib 1.75-Up | 4/3PC | 34.01 | S | |
| 2214 | 20009 | Fresh | Pork: Back, Spare & Ribs Ribs | Pork Ribs 4.9# Down | 3/3pc | 38.01 | S | |
| 145119 | 24204 | Fresh | Fresh Pork, Misc. | 80/20 Lean Pork Trim | | 60 | S | |
| 145219 | |