| Troyer Item# | Vendor Item# | Type | PIC Description | Price List Description | Pack Size | Case Weight | Stock Code | |
| 163725 | 725 | Fresh | Bacon: Precooked | Fully Cooked Bacon | 12/2.1oz | 1.51 | S | |
| 163730 | 728 | Fresh | Bacon: Precooked | Bacon SHIPPER F/C | 48/2.1oz | 6.03 | S | |
| 167160 | 16085 | Fresh | Hams: Boneless | Old Fash Whole Bnls Ham | 4/5# avg | 20.01 | P | |
| 167512 | 512 | Fresh | Hams: Boneless | Whl Bnls Ham Virginia Classic | 6/8-10#avg | 48.01 | S | |
| 167513 | 513 | Fresh | Hams: Boneless | 1/2 Bnls Ham Virginia Classic | 12/4-5#avg | 53.01 | S | |
| 168141 | 3141 | Fresh | Hams: Bone-In | W/A BI 4X4 Portions 10% | 8/8-9#avg | 65.01 | S | |
| 168143 | 3143 | Fresh | Hams: Bone-In | Old Fash Whole Bone In Ham | 3/18-20#av | 57.01 | S | |
| 168560 | 560 | Fresh | Hams: Bone-In | Ham Skinls Shankless | 4/12.75-16 | 63.01 | S | |
| 172661 | 2661 | Fresh | Hams: Spiral | Spiral Whole Ham BI Glaze Pkt | 1/15-19#av | 17.01 | S | |
| 172662 | 2662 | Frozen | Hams: Spiral | Spiral 1/2 B/I Slcd Ham | 6/6-9# | 41.01 | S | |
| 172664 | 2664 | Fresh | Hams: Spiral | Spiral 1/2 B/I Slcd Ham Glz Pk | 4/6-9#avg | 34.01 | S | |
| 193324 | 5324 | Fresh | Pepperoni | Shipper Pepperoni Puff Pak | 60/8oz | 30 | S | |
| 193437 | 5437 | Fresh | Pepperoni | Sandwich Pepperoni | 12/6oz | 4.5 | S | |
| 200102 | 102 | Frozen | Hot Dogs: Beef Franks | SUG 4/# BEEF HotDgs 6" | 2/5# | 10 | S | |
| 200890 | 890 | Frozen | Hot Dogs: Beef Franks | SUG 8/# BEEF HotDgs 6" | 2/5# | 10 | S | |
| 201113 | 113 | Frozen | Hot Dogs: Bulk FS Pkg | Meat Hot Dogs NO POULTRY | 2/5# | 10 | S | |
| 201115 | 115 | Frozen | Hot Dogs: Bulk FS Pkg | Meat Hot Dogs NO POULTRY | 2/5# | 10 | S | |
| 201116 | 116 | Frozen | Hot Dogs: Bulk FS Pkg | Meat Hot Dogs 6/# NO POULTRY | 2/5# | 10 | S | |
| 201160 | 160 | Frozen | Hot Dogs: Bulk FS Pkg | Meat Ht Dog 6" 10/# NO POULTRY | 2/5# | 10 | S | |
| 201168 | 168 | Frozen | Hot Dogs: Bulk FS Pkg | Meat Hot Dogs 4/# 6" | 2/5# | 10 | S | |
| 201203 | 2203 | Frozen | Hot Dogs: Bulk FS Pkg | Meat HotDog 6" 12/# NO POULTRY | 2/5# | 10 | P | |
| 203112 | 112 | Fresh | Hot Dogs: Jumbo | Hot Dogs JUMBO | 24/1# 8/# | 24 | S | |
| 205114 | 114 | Fresh | Hot Dogs: Misc. & Regular | Hot Dogs | 8/3# 10/# | 24 | S | |
| 205960 | 4059 | Fresh | Hot Dogs: Misc. & Regular | Super Dogs 4/# | 6/5# 4/# | 30 | P | |
| 211143 | 4143 | Fresh | Lunchmeats: Bologna | 3# Bologna Chub | 6/3# | 18 | S | |
| 211201 | 201 | Fresh | Lunchmeats: Bologna | Deli Shop Bologna | 3/9-10# | 35.01 | S | |
| 211316 | 316 | Fresh | Lunchmeats: Bologna | Garlic Bologna | 12/1# | 12 | S | |
| 211317 | 317 | Fresh | Lunchmeats: Bologna | Thick Bologna | 12/1# | 12 | S | |
| 211460 | 460 | Fresh | Lunchmeats: Bologna | Bologna | 12/1# | 12 | S | |
| 211527 | |