| Troyer Item# | Vendor Item# | Type | PIC Description | Price List Description | Pack Size | Case Weight | Stock Code | |
| 149503 | 5503 | Frozen | Ground Pork & Patties | Pork Burgers Frozen | 6/2# | 12 | P | |
| 164561 | 8561 | Fresh | Bacon: Retail | Bacon VP J-Board Reg | 24/16oz | 24 | S | |
| 165562 | 8562 | Fresh | Bacon: Thick | Bacon VP J-Board Thk | 24/1# | 24 | S | |
| 167042 | N42 | Fresh | Hams: Boneless | Ham Baked Brown Sugar KntkyGld | 2/6-8# | 17.01 | P | |
| 167052 | 14052 | Fresh | Hams: Boneless | Mickelberry Tavern Ham | 2/8-9# | 19.01 | P | |
| 167470 | 41470 | Fresh | Hams: Boneless | Brown Sugar Ham | 2/6-8# | 17.01 | S | |
| 167011 | 7011 | Fresh | Hams: Boneless | Kenty Legend Sli 1/2 Ham | 6/2-3#avg | 17.01 | S | |
| 167020 | 7002 | Fresh | Hams: Boneless | Primrose Ham | 6/2-6lb | 19.01 | P | |
| 167082 | 9082 | Frozen | Hams: Boneless | Ham Slices BULK #2 | 10# | 10 | S | |
| 167085 | 7085 | Fresh | Hams: Boneless | KL Ham 1/2 Bnls NJ | 6/4-5#avg | 28.01 | S | |
| 167086 | 7086 | Fresh | Hams: Boneless | KL Ham Petite | 12/2-4#avg | 30.01 | S | |
| 167703 | 7030 | Fresh | Hams: Boneless | Ham Whole Bnls NJ 4/6-7.5# | 4/6-7.5#av | 28.01 | S | |
| 170073 | 7073 | Fresh | Hams: Ham Steaks | Kenty Legend Ham Steaks | 10/8oz | 5 | S | |
| 172140 | 7140 | Fresh | Hams: Spiral | KL Ham 1/2 Spiral Slc W/GlzPkt | 6/8#avg | 8.01 | S | |
| 185540 | 5540 | Frozen | Sausage: Roll | Old Fashion Sausage Roll | 8/3# | 24 | P | |
| 185543 | 5543 | Fresh | Sausage: Roll | Ham Sausage FRESH | 12/1# | 12 | S | |
| 187504 | 6504 | Fresh | Sausage: Smoked | Skinless Polish Sausage | 9/3# | 27 | S | |
| 187514 | 6514 | Fresh | Sausage: Smoked | Smoked Sausage Skinless | 9/3# | 27 | P | |
| 187559 | 5594 | Frozen | Sausage: Smoked | Smk Polish Saus 6" | 2/5# 6/# | 10 | S | |
| 187597 | 5597 | Frozen | Sausage: Smoked | Smk Polish Saus 6" | 2/5# 4/# | 10 | S | |
| 192970 | 85970 | Fresh | Corned Beef | Sliced Corned Beef | 5/2# | 10 | P | |
| 197002 | 6002 | Fresh | Smoked Pork Chops | Smk Pk Loins CC | 2/12-14#av | 33.01 | S | |
| 199576 | 5576 | Fresh | Misc Items & Cracklins | Chili Roll | 12/1# | 12 | S | |
| 200690 | 91690 | Fresh | Hot Dogs: Beef Franks | Nathan's BTB Beef Franks | 12/1# 8/# | 12 | S | |
| 200692 | 91692 | Fresh | Hot Dogs: Beef Franks | Nathan's Cheese Beef Franks | 12/1# | 12 | S | |
| 200699 | 91699 | Fresh | Hot Dogs: Beef Franks | Nathan's Famous Jumbo Bf Frnks | 12/1# 8/# | 12 | S | |
| 201519 | 5519 | Frozen | Hot Dogs: Bulk FS Pkg | Franks 6" Bulk FROZEN | 2/5# 10/# | 10 | S | |
| 201521 | 5521 | Frozen | Hot Dogs: Bulk FS Pkg | Franks 6" Bulk FROZEN | 2/5# 5/# | 10 | S | |
| 201526 | 5526 | Frozen | Hot Dogs: Bulk FS Pkg | Franks 6" Bulk FROZEN | 2/5# 8/# | 10 | S | |
| 201589 | |