| Troyer Item# | Vendor Item# | Type | PIC Description | Price List Description | Pack Size | Case Weight | Stock Code | |
| 163218 | 13218 | Dry | Bacon: Precooked | Bacon Pre-Cooked | 16/2oz | 2 | S | |
| 164302 | 91302 | Fresh | Bacon: Retail | Bacon Premium Reg | 24/1# | 24 | S | |
| 164306 | 91306 | Fresh | Bacon: Retail | Bacon Premium Thin | 24/1# | 24 | S | |
| 164318 | 991318 | Fresh | Bacon: Retail | Bacon Mild Cure | 24/1# | 24 | S | |
| 165120 | 993120 | Fresh | Bacon: Thick | Bacon Thick Mild Cure | 24/1# | 24 | S | |
| 165310 | 91310 | Fresh | Bacon: Thick | Bacon Premium Thick | 24/1# | 24 | S | |
| 167548 | 548 | Fresh | Hams: Boneless | Chef Hams WA | 3/11-13#av | 36.01 | S | |
| 167614 | 80614 | Fresh | Hams: Boneless | EZ Carve 1/2 Bnls Ham | 4/4-5# | 17.01 | S | |
| 167806 | 80612 | Fresh | Hams: Boneless | EZ Carve Whole Ham | 2/8-10# | 17.01 | S | |
| 168028 | 1028 | Fresh | Hams: Bone-In | Bone-in Smoked Hams Yellow Wrp | 3/20-25#av | 58.01 | S | |
| 168132 | 991132 | Fresh | Hams: Bone-In | W/A Ham Super Trim | 3/17-20#av | 57.01 | S | |
| 168146 | 991146 | Fresh | Hams: Bone-In | Semi Boneless Ham | 4/13-16#av | 61.01 | S | |
| 168150 | 991150 | Fresh | Hams: Bone-In | Semi Bnls 1/2 Hams | 8/6-9#avg | 61.01 | S | |
| 168238 | 1238 | Fresh | Hams: Bone-In | Skinls Shankls Hams | 4/13-17#av | 68.01 | S | |
| 180306 | 73306 | Frozen | Sausage: Links & Patties | Saus Links Country | 16/12oz | 12 | S | |
| 185400 | 400 | Frozen | Sausage: Roll | Sausage Roll Mild | 12/1# | 12 | S | |
| 185402 | 402 | Frozen | Sausage: Roll | Sausage Roll Hot | 12/1# | 12 | S | |
| 187354 | 90354 | Frozen | Sausage: Smoked | Smoked Dinner Sausage 10#/cs | 4/1# | 10.01 | P | |
| 187594 | 95594 | Frozen | Sausage: Smoked | Smoked Polish Saug 10#/cs | 4/1# | 10 | P | |
| 188904 | 90196 | Fresh | Sausage: Summer | Cracker Summer Sausage | 12/12oz | 9 | S | |
| 190704 | 90704 | Frozen | Barbeques | Emge BBQ Pork 18 oz | 12/18 oz | 13.5 | S | |
| 201181 | 92181 | Frozen | Hot Dogs: Bulk FS Pkg | Franks Roller Griller 10/# | 10/# | 10 | P | |
| 201370 | E0370 | Fresh | Hot Dogs: Bulk FS Pkg | Buck Hillbilly Franks | 1/10# | 10 | S | |
| 203108 | 52108 | Fresh | Hot Dogs: Jumbo | Hotdog 1# JUMBO 8/# | 12/1# | 12 | S | |
| 205102 | 52102 | Fresh | Hot Dogs: Misc. & Regular | Meat Weiners | 24/12oz | 18 | S | |
| 205378 | 90378 | Fresh | Hot Dogs: Misc. & Regular | Franks Hill Billy | 10/1# | 10 | S | |
| 206960 | 91960 | Frozen | Corn Dogs | Corn Dogs | 12/1# | 12 | S | |
| 211198 | 990198 | Fresh | Lunchmeats: Bologna | Cracker Bologna | 12/12oz | 9 | S | |
| 211348 | E2348 | Fresh | Lunchmeats: Bologna | Hillbilly Sliced Bologna | 12/1# | 12 | S | |
| 211355 | |