| Troyer Item# | Vendor Item# | Type | PIC Description | Price List Description | Pack Size | Case Weight | Stock Code | |
| 150886 | 8886 | Frozen | Pork Offals | JM Pork Brains Cups | 12/1# | 12 | S | |
| 164023 | 3023 | Fresh | Bacon: Retail | Bacon Regular Sliced | 24/16oz | 24 | S | |
| 165068 | 3068 | Fresh | Bacon: Thick | Bacon Thick Sliced (No sugar) | 24/16oz | 24 | S | |
| 167244 | 3244 | Fresh | Hams: Boneless | Boneless Half Ham | 8/6-8# | 48.01 | S | |
| 167264 | 3264 | Fresh | Hams: Boneless | Ham Whl Boneless | 4/8-12# | 44.01 | S | |
| 167268 | 3268 | Fresh | Hams: Boneless | Boneless Quarter Ham | 8/3-4# | 28.01 | S | |
| 167002 | 2002 | Fresh | Hams: Boneless | Cooked Ham- Water Added | 2/12.5# | 25 | S | |
| 167032 | 3230 | Fresh | Hams: Boneless | Classic Honey Ham Kretschmar | 2/9-10# | 17.01 | P | |
| 167099 | 4099 | Fresh | Hams: Boneless | Ham Bavarian "No Net" Deli | 2/10# | 20.01 | P | |
| 167115 | 90115 | Fresh | Hams: Boneless | Classic Black Forest Kretschma | 2/9-10# | 19.01 | P | |
| 167134 | 4134 | Fresh | Hams: Boneless | Brown Sugar Ham Kretschmar | 2/9-10# | 18.01 | P | |
| 167182 | 2182 | Fresh | Hams: Boneless | Virginia Smoked Ham Kretschmar | 2/10-11# | 22.01 | P | |
| 167300 | 3002 | Fresh | Hams: Boneless | Cooked Ham 10% Water Added | 2/12.5# | 25 | P | |
| 167305 | 3005 | Fresh | Hams: Boneless | Ham Cooked Deli Trim | 2/13-14# | 28.01 | P | |
| 172368 | 4368 | Fresh | Hams: Spiral | JM Half Spiral Ham B/I | 6/7-8# | 48.01 | S | |
| 172403 | 4403 | Fresh | Hams: Spiral | Ham BI Qtr Spiral (Gold Foil) | 8/3.5# | 28.01 | S | |
| 185530 | 1530 | Frozen | Sausage: Roll | JM Mild Roll Sausage | 12/16oz | 12 | S | |
| 185538 | 1538 | Frozen | Sausage: Roll | JM Hot Roll Sausage | 12/16oz | 12 | P | |
| 187861 | 1861 | Fresh | Sausage: Smoked | Smoked Sausage 2pc | 16/12oz | 12 | P | |
| 187862 | 1862 | Fresh | Sausage: Smoked | Polish Sausage 2pcs | 16/12oz | 12 | P | |
| 187863 | 1865 | Fresh | Sausage: Smoked | Hot Smoked Sausage 2pc | 16/12oz | 12 | P | |
| 203136 | 1136 | Fresh | Hot Dogs: Jumbo | Jumbo Franks | 12/16oz | 12 | S | |
| 205172 | 1172 | Fresh | Hot Dogs: Misc. & Regular | Franks | 24/16oz | 24 | S | |
| 211035 | 1035 | Fresh | Lunchmeats: Bologna | Bologna | 12/16OZ | 12 | S | |
| 211040 | 1040 | Fresh | Lunchmeats: Bologna | Thick Bologna | 12/1# | 12 | S | |
| 211065 | 1065 | Fresh | Lunchmeats: Bologna | Garlic Bologna | 12/16oz | 12 | S | |
| 211019 | 1908 | Fresh | Lunchmeats: Bologna | Kretschmar Meat Bologna | 4/4-5# | 19.01 | S | |
| 211907 | 1907 | Fresh | Lunchmeats: Bologna | Deli Beef Bologna Kretschmar | 4/4-5# | 20.01 | P | |
| 211909 | 1909 | Fresh | Lunchmeats: Bologna | Garlic Bologna Kretschmar | 2/4-5# | 10.01 | P | |
| 212315 | |